| Victoria High School Alumni Class of 1943 Directory |
|||||||
![]() | ![]() |
||||||
|---|---|---|---|---|---|---|---|
| Left side pic taken in April 2008 - Victoria High School Graduation Class of 1943 - Right side pic taken in May 1943 Our personal thanks to Lennice C. Thompson for providing an updated list of names and ID numbers. |
|||||||||
| 1 | Marie Fontain | 13 | Dorothy Glover | 25 | Janice Swain | 37 | Marjorie Brown | 49 | Eugene Morgan |
| 2 | Virgil Carson | 14 | 26 | Francis Vaughn | 38 | Virginia G. Ward | 50 | Robert Gay | |
| 3 | Winston Worsham | 15 | Margaret Nevel | 27 | Christine Hardy | 39 | Billy Smith | 51 | Jackson Gregory |
| 4 | Kathleen Hart | 16 | Charlotte Bowden | 28 | 40 | Charles Marker | 52 | ||
| 5 | Lucille Wood | 17 | Virginia Seay | 29 | Dorothy Hamilton | 41 | 53 | ||
| 6 | Phyllis Johnson | 18 | Betty Zava | 30 | Letha Lacy | 42 | 54 | ||
| 7 | Beverly Hall | 19 | Frances Dunnavant | 31 | Mary Sue Link | 43 | Mike Zava | 55 | |
| 8 | Mary Agnes Sheffield | 20 | Ollie Mae Tolbert | 32 | George Spencer | 44 | 56 | ||
| 9 | Inez Cox | 21 | Ernestine DuPriest | 33 | Lennice Conner | 45 | Bruce Chandler | 57 | Leroy Marshall |
| 10 | Virginia Lee Ward | 22 | Shirley Millican | 34 | Margaret Nevins | 46 | Lynn Kirby | 58 | Rudolph Johnson |
| 11 | Frances Cox | 23 | Bertha Jones | 35 | Geneva Thompson | 47 | Charles Montgomery | 59 | |
| 12 | 24 | 36 | Frances Holder | 48 | 60 | Christine Gallion | |||
| 61 | |||||||||
|
Name |
Address | City |
State |
Zip Code | Telephone | Status | |
| Bessie Harding Arrington | 434-645-7530 | A | |||||
| Ollie Mae Tolbert Barnett | 4300 Stourton Lane | Charlotte | NC | 28226-2609 | 704-544-2001 | zban28@aol.com | A |
| Glenn Baylor Spec Booth | P.O. Box 506 | Victoria | VA | 23974 | D | ||
| John T. Carver Jr. | 8801 Regent Lane | Knoxville | TN | 37923 | 865-693-4337 | A | |
| Charlotte Bowden Cecchi | 3004 Overton Road | Henrico | VA | 23228 | 711-266-3834 | A | |
| Charles Bruce Chandler | P.O. Box 204, 1621 13th St. | Victoria | VA | 23974 | 434-696-5598 | cbruce@embarqmail.com | A |
| John Chaney | 109 Bremer Street | Fayetville | NC | 28303 | A | ||
| Stanley M. Clark Jr. | 2201 Grassy Knoll Lane | Richmond | VA | 23236 | 804-745-3460 | A | |
| Maxine King Cobb | 1306 Lunenburg Ave P.O.Box 512 | Victoria | VA | 23974 | 434-696-2734 | A | |
| Inez Cox Crymes | 1471 Hardy Rd. | Lunenburg | VA | 23952 | D | ||
| Ray Crymes | 1471 Hardy Rd. | Lunenburg | VA | 23952 | D | ||
| James Harvey Edwards | 209 Big Maple Dr. | Forest | VA | 24551-2913 | A | ||
| Doris Smith Edwards | A | ||||||
| Ella Mae Dix Eggleston | Rt. 3, Box 217 | Keysville | VA | 23947 | D | ||
| A. Jack Eubank | 24306 Wedgewood Rd. | Petersburg | VA | 23803 | DT | ||
| Mary Christine Gallion | 1727 Gallion Town Rd. | Victoria | VA | 23974 | 434-696-7733 | A | |
| Geneva Thompson Garland | 105 Calvin Dr. | Franklin | VA | 23851 | A | ||
| Phyllis Johnson Gillam | 698 N.E. 30th Drive | Gresham | OR | 97030-2836 | A | ||
| Harold M. Green | D | ||||||
| Winston Worsham Green | P.O. Box 71 | Victoria | VA | 23974 | D | ||
| Mary Sue Link Greene | N | ||||||
| E. Jack Gregory | P.O. Box 833 | Chase City | VA | 23924 | 434-372-3564 | ejackg@hotmail.com | A |
| Jane DuPriest Gunn | 9834 N. Wagstaff Circle | Richmond | VA | 23236-3812 | 804-276-1322 | A | |
| Kathleen Hart Halla | 7949 Provincetown Dr. | Richmond | VA | 23235 | A | ||
| Margaret Nevins Hawkins | P.O. Box 502 | Victoria | VA | 23974 | 434-696-2310 | A | |
| Shirley Millican Hunter | 5417-E Backlick Road | Springfield | VA | 22151 | 703-451-6464 | A | |
| Lucille Wood Jansch | 11501 Teterling Rd. | Chester | VA | 23831 | A | ||
| Helen Pinchbeck Johnson | 1101 Laurel Branch Rd. | Kenbridge | VA | 23944 | 434-676-2915 | A | |
| Virginia Ward Mason | A | ||||||
| Virginia Seay Meador | 3104 Quail Hunt Ct. | Midlothian | VA | 23112 | 804-744-3020 | A | |
| Charles McRae Montgomery | 1905 Sancon Ln. | Bethlehem | PA | 18015 | A | ||
| Eugene C. Morgan | D | ||||||
| Shirley Neal | P.O. Box 267 | Victoria | VA | 23974 | 434-696-3526 | A | |
| Christine Hardy Nease | D | ||||||
| Marie Mae Fontaine Nelson | N | ||||||
| Margaret Nevel Pron | N | ||||||
| Kenneth Armistead Roach | 125 Womack Dr., P. O. Box 777 | Maple | NC | 27956-0777 | 252-453-2791 | A | |
| Raymond Robertson | A | ||||||
| Frances Dunnavant Sheffield | 1918 Poorhouse Road | Victoria | VA | 23974 | 434-696-3368 | A | |
| Mary Agnes Sheffield Smith | 222 Water Pointe Ct. | Midlothian | VA | 23113 | A | ||
| Frances Shelton Spies | D | ||||||
| Janice E. Swain | 1700 6th St. | Victoria | VA | 23974 | 434-696-3315 | A | |
| Lennice Conner Thompson | 101 Beaver Creek Drive | South Hill | VA | 23970 | 434-447-8853 | A | |
| Mary Virginia Shelton Tokarz | 1700 Willow Wind Circle | Richmond | VA | 23233 | A | ||
| Bertha Jones Vial | 4310 Lake Ridge Dr. | Raleigh | NC | 27604 | 919-876-6123 | A | |
| Beverly Hall Waguespack | 5618 River Road | Petersburg | VA | 23803-2202 | 804-590-2789 | bevwag24@aol.com | A |
| George Thomas Webster | A |


